Southeast Design Remodel is a design build and remodeling company serving Birmingham and Huntsville Alabama.
We specialize in remodels, additions, kitchens, bathrooms, finished basements and interior alterations.
We have extensive experience working on complicated remodeling projects while the homes or buildings are occupied.
On time schedules, site organization and cleanliness have made many of our customers call on us time and again for all of their remodeling projects.
| Remodeling Job | Average Job Costs | Average Resale Value | Cost Recouped | ||||
| Minor Kitchen Remodel | $ 8,047 | $ 12,333 | 153% | ||||
| Major Kitchen Remodel | 22,030 | 28,358 | 129% | ||||
| Bath Addition | 11,444 | 12,000 | 105% | ||||
| Bath Remodel | 8,344 | 8,500 | 102% | ||||
| Family Room Addition | 29,451 | 28,333 | 96% | ||||
| Master Bedroom Suite | 34,949 | 30,000 | 86% | ||||
| Siding Replacement | 4,618 | 3,833 | 83% | ||||
| Two-Story Addition | 53,676 | 43,333 | 81% | ||||
| Deck Addition | 5,717 | 4,333 | 76% | ||||
| Attic Bedroom | 22,854 | 17,000 | 74% | ||||
| Window Replacement | 5,614 | 3,667 | 65% | ||||
| Home Office | 8,627 | 4,000 | 46% | ||||
Source: Remodeling Magazine's Cost vs. Value Report, |




